Beerfest 2024: Past Winners – 2023
Table 1: Session (30 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cameron Eldridge | Dark Mild | 13A: Dark Mild | Merri Mashers [Australia] |
2nd | Hayden Henderson | Old Faithful | 23A: Berliner Weisse | Melbourne Brewers [Australia] |
3rd | Geoff Donnellon | Cup Weekend Lager | 3A: Czech Pale Lager |
Table 2: Strong (41 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Verbeek | Cheating Chimp | 20C: Imperial Stout | Merri Mashers [Australia] |
2nd | Michael Bowron | Db2 | 17D: English Barley Wine | Westgate Brewers |
3rd | Tom Cooper | Bubs Barley Wine | 17D: English Barley Wine | Melbourne Brewers [Australia] |
Table 3: Sour (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Holger Detje | Hopfensteiner Oud Bruin | 23C: Oud Bruin | Merri Mashers [Australia] |
2nd | Will Parker Co-Brewer: Braden Hammond | Gum Tree Gose | 23G: Gose | Bayside Brewers Club |
3rd | John Kingston | Gz | 23E: Gueuze | Westgate Brewers |