Beerfest 2022
Thanks to all who participated in the Beerfest 2022.
There were 174 entries judged and 178 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Champion Brewer (62 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Matt Kossen | 2 | 0 | 0 | 6.01 | |
2nd | Matt Standfield | 1 | 0 | 0 | 3.01 | Bayside Brewers |
3rd | John Sheehan | 1 | 0 | 0 | 3.00 | Bayside Brewers |
James Hunter | 0 | 1 | 1 | 3.00 | Melbourne Brewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (6 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Bayside Brewers | 3 | 1 | 2 | 13.00 |
2nd | Melbourne Brewers | 1 | 2 | 3 | 10.00 |
3rd | Westgate Brewers | 1 | 1 | 0 | 5.00 |
4th | Merri Mashers | 0 | 0 | 1 | 1.00 |
Way Out West | 0 | 0 | 1 | 1.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American Pale Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Kossen | American Pale Ale | 18B: American Pale Ale | |
2nd | Sharif Slamet | Just Another Pale Ale | 18B: American Pale Ale | |
3rd | James Hunter | American Pale Ale | 18B: American Pale Ale | Melbourne Brewers |
Table 2: Pale and Bitter Ale (31 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Standfield | Rbc Kolsch | 5B: Kolsch | Bayside Brewers |
2nd | Peter McPhail | English Best Bitter | 11B: Best Bitter | |
3rd | Richard Loynes | Cream Ale | 1C: Cream Ale | Melbourne Brewers |
Table 3: Wheat & Rye Ale (24 entries)
Table 4: Brown Ale (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dawn Van Bruchem | Merry Measure III | 19C: American Brown Ale | Westgate Brewers |
2nd | Paul Verbeek | Sticky Brown | 13B: English Brown Ale | |
3rd | Nathan Dawes | British Strong Ale | 17A: British Strong Ale | Way Out West |