Beerfest 2025: Past Winners – beerfest2024
Table 1: SESSION(≤ 4% ABV) (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Geoff Donnellon | Cup Day Pils | 3A: Czech Pale Lager | |
2nd | John Keske | Darklite | 13A: Dark Mild | Melbourne Brewers [Australia] |
3rd | Bruno Schivinski | Berliner Weisse | 23A: Berliner Weisse | Merri Mashers [Australia] |
Table 2: WHEAT & RYE (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Keske | Wit Happens | 24A: Witbier | Melbourne Brewers [Australia] |
2nd | Jack MacCauley Co-Brewer: Ellie MacCauley | Weiss | 10A: Weissbier | Merri Mashers [Australia] |
3rd | John Keske | Two Heads Dunkel | 10B: Dunkels Weissbier | Melbourne Brewers [Australia] |
Table 3: STRONG ALE & LAGER (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Verbeek | Big Bad Boy | 22B: American Strong Ale | Merri Mashers [Australia] |
2nd | Angus Robertson | Not So Wee Heavy | 17C: Wee Heavy | Melbourne Brewers [Australia] |
3rd | John Hayman | Barleywine 10 Years | 17D: English Barley Wine |
Table 4: SOUR & WILD ALE (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christopher Holmes | She Gose, She Gose | 23G: Gose | Melbourne Brewers [Australia] |
2nd | Eric Beck | Yellow Plum Wild Ale | 28C: Wild Specialty Beer | Merri Mashers [Australia] |
3rd | John Kingston | Kreck Cherry Lambic | 23F: Fruit Lambic |
Table 5: FRUIT & SPICE BEER (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christopher Holmes | Caffeinated Duck Lord | 30A: Spice, Herb, or Vegetable Beer | Melbourne Brewers [Australia] |
2nd | Ian Bennett | Christmas Ale | 30C: Winter Seasonal Beer | Melbourne Brewers [Australia] |
3rd | Paul Verbeek | Palate Cleanser 2 | 29A: Fruit Beer | Merri Mashers [Australia] |
Table 6: SMOKED & WOOD AGED BEER (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Hayman | Russian Imperial Stout - Vanilla Whisky Oak | 33B: Specialty Wood-Aged Beer | |
2nd | Hayden Henderson | Ghoul | 33B: Specialty Wood-Aged Beer | Melbourne Brewers [Australia] |
3rd | Baxter Hogan Co-Brewer: Shaun Williams | Peater Drinkledge | 32A: Classic Style Smoked Beer | Merri Mashers [Australia] |
Table 7: Retro (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Keske | Wit Happens | 53A: Retro | Melbourne Brewers [Australia] |
2nd | Jordy Williams | Old Jordy's Scrumpy | 53A: Retro |