Beerfest 2025: Past Winners – 2022
Table 1: American Pale Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Kossen | American Pale Ale | 18B: American Pale Ale | |
2nd | Sharif Slamet | Just Another Pale Ale | 18B: American Pale Ale | |
3rd | James Hunter | American Pale Ale | 18B: American Pale Ale | Melbourne Brewers |
Table 2: Pale and Bitter Ale (31 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Standfield | Rbc Kolsch | 5B: Kolsch | Bayside Brewers |
2nd | Peter McPhail | English Best Bitter | 11B: Best Bitter | |
3rd | Richard Loynes | Cream Ale | 1C: Cream Ale | Melbourne Brewers |
Table 3: Wheat & Rye Ale (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Sheehan | Weizenbock | 10C: Weizenbock | Bayside Brewers |
2nd | James Hunter | American Wheat | 1D: American Wheat Beer | Melbourne Brewers |
3rd | Nicolas Hellstern | Donaukinder | 24A: Witbier | Merri Mashers |
Table 4: Brown Ale (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dawn Van Bruchem | Merry Measure III | 19C: American Brown Ale | Westgate Brewers |
2nd | Paul Verbeek | Sticky Brown | 13B: English Brown Ale | |
3rd | Nathan Dawes | British Strong Ale | 17A: British Strong Ale | Way Out West |
Table 5: Strong Ale and Lager (26 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christopher Holmes | Duck Lord | 20C: Imperial Stout | Melbourne Brewers |
2nd | Michael Bowron | Db1 | 9A: Doppelbock | Westgate Brewers |
3rd | Angus Robertson | Wee Heavy | 17C: Wee Heavy | Melbourne Brewers |
Table 6: Sour and Wild Ales (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Kossen | Golden Sour Beer | 28B: Mixed Fermentation Sour Beer | |
2nd | Hayden Henderson | Apricot Funk | 23F: Fruit Lambic | Melbourne Brewers |
3rd | John Kovacs | Brett Saison | 28A: Brett Beer | Bayside Brewers |
Table 7: Specialty Beer (32 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Ditcham | 92rf | 29A: Fruit Beer | Bayside Brewers |
2nd | Braden Hammond Co-Brewer: William Parker | Gum Tree Gose | 30A: Spice, Herb, or Vegetable Beer | Bayside Brewers |
3rd | Troy Poulier | Rauchbier | 6B: Rauchbier | Bayside Brewers |