Beerfest 2026
Thanks to all who participated in the Beerfest 2026.
There were 105 entries judged and 61 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Winning Entries
American Ale (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jo Skuse | Columbia Smash Pale | 18B: American Pale Ale | THursty Brewers |
| 2nd | Richard Bailey | Bailey's Amber | 19A: American Amber Ale | Melbourne Brewers [Australia] |
| 3rd | Sharif Slamet | Hunt For the Wilder-Pale Ale | 18B: American Pale Ale | Merri Mashers [Australia] |
British Ales (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Nicolouleas | Victoria Best | 11B: Best Bitter | |
| 2nd | Peter Nicolouleas | Docker's Ale | 13B: British Brown Ale | |
| 3rd | Neil Milne | No Bovver | 11B: Best Bitter | Bayside Brewers [Australia] |
Belgian Ales (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Christopher Holmes | Tripel Down | 26C: Belgian Tripel | Melbourne Brewers [Australia] |
| 2nd | Brian Murray | Float On | 26D: Belgian Dark Strong Ale | Merri Mashers [Australia] |
| 3rd | Christopher Holmes | Chris's Falling Down Water | 26D: Belgian Dark Strong Ale | Melbourne Brewers [Australia] |
Sour & Wild Ale (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sean Dawson | Wittanomyces | 28A: Brett Beer | Merri Mashers [Australia] |
| 2nd | Chris Schwinghamer | Sour Red | 28B: Mixed Fermentation Sour Beer | Merri Mashers [Australia] |
| 3rd | John Kingston | Fruit Lambic | 23F: Fruit Lambic |
Fruit & Spice Beer (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tim McDonald | Passionfruit and Elderflower Gose | 29A: Fruit Beer | |
| 2nd | Christopher Holmes | Caffeinated Duck Lord | 30A: Spice, Herb, or Vegetable Beer | Melbourne Brewers [Australia] |
| 3rd | Ian Bennett | Christmas Ale | 30C: Winter Seasonal Beer | Melbourne Brewers [Australia] |
Smoked & Wood Aged Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Christopher Holmes | Barrel Aged Duck Lord | 33B: Specialty Wood-Aged Beer | Melbourne Brewers [Australia] |
| 2nd | Jeremy Skuse Co-Brewer: Jo Skuse | Smokey Choccy Orange | 32A: Classic Style Smoked Beer | Thursty Brewers |
| 3rd | Jo Skuse | Well Now... | 33B: Specialty Wood-Aged Beer | THursty Brewers |