Beerfest 2026
Thanks to all who participated in the Beerfest 2026.
There were 174 entries judged and 178 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Winning Entries
American Pale Ale (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Kossen | American Pale Ale | 18B: American Pale Ale | |
| 2nd | Sharif Slamet | Just Another Pale Ale | 18B: American Pale Ale | |
| 3rd | James Hunter | American Pale Ale | 18B: American Pale Ale | Melbourne Brewers |
Pale and Bitter Ale (31 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Standfield | Rbc Kolsch | 5B: Kolsch | Bayside Brewers |
| 2nd | Peter McPhail | English Best Bitter | 11B: Best Bitter | |
| 3rd | Richard Loynes | Cream Ale | 1C: Cream Ale | Melbourne Brewers |
Wheat & Rye Ale (24 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Sheehan | Weizenbock | 10C: Weizenbock | Bayside Brewers |
| 2nd | James Hunter | American Wheat | 1D: American Wheat Beer | Melbourne Brewers |
| 3rd | Nicolas Hellstern | Donaukinder | 24A: Witbier | Merri Mashers |
Brown Ale (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dawn Van Bruchem | Merry Measure III | 19C: American Brown Ale | Westgate Brewers |
| 2nd | Paul Verbeek | Sticky Brown | 13B: English Brown Ale | |
| 3rd | Nathan Dawes | British Strong Ale | 17A: British Strong Ale | Way Out West |
Strong Ale and Lager (26 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Christopher Holmes | Duck Lord | 20C: Imperial Stout | Melbourne Brewers |
| 2nd | Michael Bowron | Db1 | 9A: Doppelbock | Westgate Brewers |
| 3rd | Angus Robertson | Wee Heavy | 17C: Wee Heavy | Melbourne Brewers |
Sour and Wild Ales (23 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Kossen | Golden Sour Beer | 28B: Mixed Fermentation Sour Beer | |
| 2nd | Hayden Henderson | Apricot Funk | 23F: Fruit Lambic | Melbourne Brewers |
| 3rd | John Kovacs | Brett Saison | 28A: Brett Beer | Bayside Brewers |
Specialty Beer (32 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Craig Ditcham | 92rf | 29A: Fruit Beer | Bayside Brewers |
| 2nd | Braden Hammond Co-Brewer: William Parker | Gum Tree Gose | 30A: Spice, Herb, or Vegetable Beer | Bayside Brewers |
| 3rd | Troy Poulier | Rauchbier | 6B: Rauchbier | Bayside Brewers |