Beerfest 2025
Thanks to all who participated in the Beerfest 2025.
There were 105 entries judged and 61 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Champion Brewer (37 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Christopher Holmes | 2 | 1 | 1 | 9.00 | Melbourne Brewers [Australia] |
2nd | Peter Nicolouleas | 1 | 2 | 0 | 7.00 | |
3rd | Jo Skuse | 1 | 0 | 1 | 4.00 | THursty Brewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (7 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Melbourne Brewers [Australia] | 3 | 2 | 3 | 16.00 |
2nd | Merri Mashers [Australia] | 1 | 2 | 1 | 8.00 |
3rd | Thursty Brewers | 1 | 1 | 1 | 6.00 |
4th | Bayside Brewers [Australia] | 0 | 0 | 1 | 1.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American Ale (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jo Skuse | Columbia SMaSH Pale | 18B: American Pale Ale | THursty Brewers |
2nd | Richard Bailey | Bailey's Amber | 19A: American Amber Ale | Melbourne Brewers [Australia] |
3rd | Sharif Slamet | Hunt For The Wilder-Pale Ale | 18B: American Pale Ale | Merri Mashers [Australia] |
Table 2: British Ales (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Peter Nicolouleas | Victoria Best | 11B: Best Bitter | |
2nd | Peter Nicolouleas | Docker's Ale | 13B: British Brown Ale | |
3rd | Neil Milne | No Bovver | 11B: Best Bitter | Bayside Brewers [Australia] |
Table 3: Belgian Ales (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christopher Holmes | Tripel Down | 26C: Belgian Tripel | Melbourne Brewers [Australia] |
2nd | Brian Murray | Float On | 26D: Belgian Dark Strong Ale | Merri Mashers [Australia] |
3rd | Christopher Holmes | Chris's Falling Down Water | 26D: Belgian Dark Strong Ale | Melbourne Brewers [Australia] |