Beerfest 2024: Past Winners – 2022
Table 1: American Pale Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Kossen | American Pale Ale | 18B: American Pale Ale | |
2nd | Sharif Slamet | Just Another Pale Ale | 18B: American Pale Ale | |
3rd | James Hunter | American Pale Ale | 18B: American Pale Ale | Melbourne Brewers |
Table 2: Pale and Bitter Ale (31 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Standfield | Rbc Kolsch | 5B: Kolsch | Bayside Brewers |
2nd | Peter McPhail | English Best Bitter | 11B: Best Bitter | |
3rd | Richard Loynes | Cream Ale | 1C: Cream Ale | Melbourne Brewers |
Table 3: Wheat & Rye Ale (24 entries)
Table 4: Brown Ale (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dawn Van Bruchem | Merry Measure III | 19C: American Brown Ale | Westgate Brewers |
2nd | Paul Verbeek | Sticky Brown | 13B: English Brown Ale | |
3rd | Nathan Dawes | British Strong Ale | 17A: British Strong Ale | Way Out West |